TMW Maxwell Project Details
Project Details | TMW Maxwell |
Location | Maxwell Road |
District | 02 |
Developer | Maxwell Residential Pte. Ltd |
Developer’s License No. | C1452 |
Site Area | 41,799 sqft |
Solicitor | TBA |
Project Account No. | United Overseas Bank Limited for project account no: 451-314-425-8 (Maxwell Residential Pte. Ltd) |
Architect | Formwerkz Architects |
Main Contractor | Vision E&C Pte Ltd |
Sales Gallery and Showflat ID | FARM |
Landscape Consultant | Compound Collaborative Pte Ltd |
Address | 31 Tras Street |
No. of Storeys | 1 block of 20-storey residential building |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | Lot 00359C TS 03 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-Years |
Total No. of Units | 324 residential units |
No. of Car Park Lots | 184 car park lots and 4 accessible lots |
Expected Date of TOP | 30 June 2028 |
Expected Date of Legal Completion | 30 June 2031 |
Security | 24 Hours Security Guard |
(Project details for TMW Maxwell may be subjected to change without prior notice)
Book An Appointment to view TMW Maxwell ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of TMW Maxwell Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.